Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 7 07/09/2018
C1 Men Under 23 09:05:00
RANKBOAT NRNFNAMESTIMEDIF.
1 159 POR MACIEL Sérgio 01:51:32.67
2 157 HUN ADOLF Balázs 01:51:37.15 00:00:04.48
3 164 HUN LACZÓ Dániel 01:51:46.01 00:00:13.34
4 154 CRO KUMPEZ Bruno 01:52:07.88 00:00:35.21
5 155 POL BORGIEL Mateusz 01:54:16.99 00:02:44.32
6 162 POR COELHO Ricardo 01:54:54.08 00:03:21.41
7 156 EST KARLSON Joosep 01:56:08.37 00:04:35.70
8 151 GER HEINE Arved 01:58:09.26 00:06:36.59
9 160 ESP DASILVA Rubén 01:59:52.12 00:08:19.45
10 152 ESP GONZALEZ Damián 02:02:01.37 00:10:28.70
11 163 ROU MILU Marius 02:06:39.51 00:15:06.84
12 158 JPN KOZAWA Yuto 02:08:02.44 00:16:29.77
161 POL KLOS Adrian DNF
153 JPN TAGUCHI Mikio -1L

OBS.: 6 laps, 5 portages, 1 small lap